H&E FC August 2008
"Currently 50% of our patients under 38yrs have an ongoing pregnancy with Blastocyst Transfer"
The stats are however very confusing data on the Herts and Essex site gives details as follows.
Are pregnancies, pregnancy tested, blood tested or heart beat monitored clinical pregnancies?
I would like to be able to see pregnancies per embryo transfer and per blastocyst transfer.
Drawing amatuer conclusions for the figures surprised me whereas research shows that miscarriages happen more to older women, these stats show that women less than 35 years old have a comparitively high failure rate
| IVF and ICSI Outcomes Using Own Eggs | <35 | 35-37 | 38-39 | 40-42 |
| Egg collections | 614 | 386 | 270 | 195 |
| Prenancies | 225 | 109 | 56 | 22 |
| One egg collection counts in stats as | 0.16% | 0.26% | 0.37% | 0.51% |
| Pregnancy rate | 36.6% | 28.2% | 20.7% | 11.3% |
| Delivered | 200 | 98 | 50 | 18 |
| One delivery counts in stats as | 0.50% | 1.02% | 2.00% | 5.56% |
| Live Birth Rate | 32.6% | 25.4% | 18.5% | 9.2% |
| No incident pregnancy | 88.89% | 89.91% | 89.29% | 81.82% |
| Pregnancies Not full term | 11.11% | 10.09% | 10.71% | 18.18% |
| Singleton | 140 | 75 | 40 | 18 |
| Twins | 56 | 22 | 10 | 0 |
| Triplets | 1 | 1 | 0 | 0 |
Statistics based on treatments between 01 July 2006 to 30 June 2007 on the HFEA website (below) give similar figures, however it is not clear how many of these are ICSI procedures and how many are straight IVF or what % of successful pregnancies with live births are Blastocyst. This would be interesting and helpful informaiton.
| 8-39 | Live birth rate per cycle started | ||||
|---|---|---|---|---|---|
| Clinic | Distance (miles) | |0% | |32% | |65% | Total live births / Per cycle started |
| Bourn Hall Clinic | 7.7 | 24 / 147 | |||
| CARE Northampton | 39 | 13 / 49 | |||
| Herts and Essex Fertility Centre | 40.3 | 25 / 134 | |||
| Isis Fertility Centre | 45.3 | 9 / 32 | |||
| Brentwood Fertility Centre | 47.1 | 1 / 16 | |||
| London Female And Male Fertility Centre | 49.6 | 0 / 4 | |||
| Homerton Fertility Centre | 50.8 | 8 / 63 | |||
| Chiltern Hospital Fertility Services Unit | 51.6 | 7 / 43 | |||
| CRM London | 53 | 12 / 46 | |||
| Barts and The London Centre for Reproductive Medicine | 53.3 | 22 / 156 | |||
| National Average = 19% | |||||
Another curious thing is the slightly below national average HEFC got for their 35-37 year olds, it is all the more surprising because all their other stats are so good.
| 35-37 | Live birth rate per cycle started | ||||
|---|---|---|---|---|---|
| Clinic | Distance (miles) | |0% | |32% | |65% | Total live births / Per cycle started |
| Bourn Hall Clinic | 7.7 | 90 / 284 | |||
| CARE Northampton | 39 | 39 / 98 | |||
| Herts and Essex Fertility Centre | 40.3 | 46 / 185 | |||
| Isis Fertility Centre | 45.3 | 7 / 49 | |||
| Brentwood Fertility Centre | 47.1 | 4 / 27 | |||
| London Female And Male Fertility Centre | 49.6 | 1 / 10 | |||
| Homerton Fertility Centre | 50.8 | 8 / 68 | |||
| Chiltern Hospital Fertility Services Unit | 51.6 | 13 / 42 | |||
| CRM London | 53 | 26 / 53 | |||
| Barts and The London Centre for Reproductive Medicine | 53.3 | 59 / 218 | |||
| National Average = 27.7% | |||||
When you couple all this information with the fact that the HEFC website carries the following information below which again gives a very much upward trend for more recent cases it does make one wonder what it all means, obviously all situations are different, and HEFC do appear to be less selective about their patients, certainly I am living proof of that!
They have been very generous with my height weight ratio, although I must admit to until recently not having realised I'd grown at least an inch!
So without all the information about a clinic, it seems to be that the stats, just like school league tables are a guide at best. I know from my own school that the belief of and culture of success, breeds successful and happy students. Maybe the culture and belief of success that has been programmed into me by HEFC will breed a happy baby, maybe two :-)
Our very latest pregnancy results for IVF and ICSI per treatment cycle Updated monthly | ||||||||||||||||
Patients treated from 01/09/2008 to 05/08/2009 The table below shows the Clinical Pregnancy rate for the same period as above. (The clinical pregnancy rate is the % of patients who have an ongoing pregnancy as determined by an ultrasound scan)
Patients treated from 01/09/2008 to 05/08/2009 *some patients still awaiting ultrasound scan - figures to be added If you would like a more individual statistic based on your personal circumstances we encourage you to call us on 01992 78 50 75 and ask to speak to a member of the team. Currently 50% of our patients under 38yrs have an ongoing pregnancy with Blastocyst Transfer |
No comments:
Post a Comment